The 28AC is a high-performance microcontroller from Scenix Semiconductor, designed for embedded applications requiring fast processing and flexible I/O capabilities. With a 50 MIPS performance at 50 MHz oscillator frequency, this microcontroller is ideal for real-time control and processing tasks. It features in-system programming, multiple clock modes, and a rich set of peripherals including timers, comparators, and interrupt support.
The 28AC microcontroller is suitable for a wide range of applications, including but not limited to:
| Parameter | Value | Unit |
|---|---|---|
| Supply Voltage (VDD) | -0.3 to +6.0 | V |
| Input Voltage (VIN) | -0.3 to VDD + 0.3 | V |
| Operating Temperature | -40 to +85 | °C |
| Storage Temperature | -65 to +150 | °C |
| Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Supply Voltage (VDD) | 2.5 | 3.3 | 5.5 | V |
| Input High Voltage (VIH) | 0.7 VDD | - | VDD | V |
| Input Low Voltage (VIL) | 0 | - | 0.3 VDD | V |
| Output High Voltage (VOH) | VDD - 0.7 | - | VDD | V |
| Output Low Voltage (VOL) | 0 | - | 0.6 | V |
| Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Oscillator Frequency (XT, LP, HS modes) | - | 50 | - | MHz |
| Instruction Cycle Time | - | 20 | - | ns |
| Reset Pulse Width | 100 | - | - | ns |
The 28AC microcontroller is available in multiple package options to suit various application requirements. Below are the details for the standard package:
| Parameter | Value (inches) | Value (millimeters) |
|---|---|---|
| Length | 0.600 | 15.24 |
| Width | 0.300 | 7.62 |
| Height | 0.100 | 2.54 |
| Lead Pitch | 0.050 | 1.27 |
The 28AC features 2048 x 12 bits of EE/Flash program memory, rated for 10,000 rewrite cycles. The program memory is organized as follows:
The microcontroller includes 136 x 8 bits of SRAM for data storage. Key features